- 产品概述
- 参数规格表
- 行业应用
TM057KBH01
TM057KDH01
TM057QDH01
TM057KDH01
TM057QDH01
TM057KBH01
TM057KDH01
TM057QDH01
| Item | Specification |
|---|---|
| Outline Dimension(mm) | 144.00 x 104.60 x 13.50 |
| Active Area(mm) | 115.20 x 86.40 |
| Resolution(pixel) | 320 x 240 |
| Luminance(nits) | 320 |
| Contrast Ratio | 500 |
| Viewing Angle(U/D/L/R) | 70 / 60 / 70 / 70 |
| Interface | RGB 18 bits |
| Backlight Type | LED |
| Mass Production | 2013Q3 |
| With TP | Yes |
TM057KDH01
| Item | Specification |
|---|---|
| Outline Dimension(mm) | 144.00 x 104.60 x 12.30 |
| Active Area(mm) | 115.20 x 86.40 |
| Resolution(pixel) | 320 x 240 |
| Luminance(nits) | 400 |
| Contrast Ratio | 500 |
| Viewing Angle(U/D/L/R) | 70 / 60 / 70 / 70 |
| Interface | RGB 18 bits |
| Backlight Type | LED |
| Mass Production | MP |
| With TP | No |
TM057QDH01
| Item | Specification |
|---|---|
| Outline Dimension(mm) | 144.00 x 104.60 x 12.30 |
| Active Area(mm) | 115.20 x 86.40 |
| Resolution(pixel) | 640 x 480 |
| Luminance(nits) | 400 |
| Contrast Ratio | 500 |
| Viewing Angle(U/D/L/R) | 70 / 60 / 70 / 70 |
| Interface | RGB 18 bits |
| Backlight Type | LED |
| Mass Production | MP |
| With TP | No |
产品推荐















